Building Permits Issued
| Permit No. | Address | Type | Issue Date |
|---|---|---|---|
| 2026-24 | 6337 Sunshine Coast Hwy | Retaining Structure | March 24, 2026 |
| 2026-22 | 6065 Silverstone Lane | SFD Alteration/Renovation | March 19, 2026 |
| 2026-17 | 5340 Wakefield Beach Lane | Exterior Renovation | March 04, 2026 |
| 2026-14 | 5797 Cowrie St | Exterior Renovation | March 09, 2026 |
| 2025-105 | 4315 Sunshine Coast Hwy | Accessory Structure | March 03, 2026 |
| 2026-12 | 5927 Sandy Hook Rd | Retaining Wall | February 10, 2026 |
| 2026-11 | 5869 Klahanie Dr | SFD Renovation | February 09, 2026 |
| 2026-6 | 6638 Sunshine Coast Hwy | SFD Alteration/Renovation | February 03, 2026 |
| 2026-5 | 5628 Wakefield Rd | Plumbing | February 05, 2026 |
| 2026-3 | 4043 Browning Rd | Garage | February 19, 2026 |
| 2025-126 | 6400 Crowston Rd | Accessory Building | February 06, 2026 |
| 2025-85 | 5844 Skookumchuk Rd | SFD Alteration/Renovation | February 23, 2026 |
| 2025-132 | 5560 Nickerson Rd | SFD Alteration/Renovation | January 16, 2026 |
| 2025-113 | 5740 Teredo St | Commercial Tenant Improvement | January 14, 2026 |
| 2026-2 | 5743 Cartier Rd | Solar Panel Installation | January 13, 2026 |
| 2025-121 | 4043 Browning Rd | Detached Garage | January 12, 2026 |
| 2024-150 | 5958 Sandy Hook Rd | Retaining Wall | January 09, 2026 |
| 2025-131 | 5788 Cowrie St | SFD Demolition | December 18, 2025 |
| 2025-133 | 4043 Browning Rd | ADU Demolition | December 16, 2025 |
| 2025-128 | 5409 Steller Way | PV Installation | December 15, 2025 |
| 2025-125 | 5700 Porpoise Bay Rd | SFD Demolition | December 23, 2025 |
| 2025-119 | 4780 Sunshine Coast Hwy | Tenant Improvement | December 02, 2025 |
| 2025-66 | 4315 Sunshine Coast Hwy | Retaining Wall | December 16, 2025 |
| 2025-109 | 6000 Lighthouse Ave | Tenant Improvement | November 25, 2025 |
| 2025-108 | 5740 Teredo St | Commercial Renovation | November 24, 2025 |
| 2025-28 | 4049 Browning Rd | Accessory Building | November 12, 2025 |
| 2025-111 | 5700 Nickerson Rd | Columbarium | November 06, 2025 |
| 2025-87 | 4730 Whitaker Rd | SFD Alteration/Renovation | October 28, 2025 |
| 2025-104 | 5505 Inlet Rd | Tenant Improvement | October 21, 2025 |
| 2025-93 | 5636 Andres Rd | Deck | October 21, 2025 |
| 2025-52 | 6161 Segador Rd | Carport/Garage | October 16, 2025 |
2025-71 | 5112 Chapman Rd | Single Family Dwelling | October 16, 2025 |
2025-103 | 10-5294 Selma Park Rd | Demolition | October 3, 2025 |
2025-56 | 5962 Barnacle Rd | Single Family Dwelling with Secondary Suite | September 25, 2025 |
2024-12 | 6937 Porpoise Dr | Secondary Suite | September 24, 2025 |
2025-74 | 5972/5974 Barnacle St | Single Family Dwelling with Secondary Suite | September 22, 2025 |
2025-101 | 6275/6277 Fairway Ave | PV Installation | September 16, 2025 |
2025-94 | 5817/5821 Medusa St | Exterior Renovation | September 12, 2025 |
2025-48 | 4840 Sunshine Coast Hwy | Single Family Dwelling | September 10, 2025 |
2025-98 | 5737 Dolphin St | PV Installation | September 09, 2025 |
2025-82 | 5001 Sunshine Coast Hwy | SFD Renovation/Alteration | August 28, 2025 |
2025-80 | 4621 Simpkins Rd | Workshop/Garage | August 25, 2025 |
2025-49 | 5678 Upland Rd | Single Family Dwelling | August 26, 2025 |
2025-34 | 6139 Reeves Rd | SFD Renovation/Alteration | August 28, 2025 |
2025-30 | 5768 Cowrie St | Commercial Renovation | August 15, 2025 |
2024-159 | 5784 Trail Ave | Carport Renovation | August 12, 2025 |
2024-123 | 6708 Sunshine Coast Hwy | Renovation/Alteration to Accessory Building | August 25, 2025 |
2024-112 | 5001 Sunshine Coast Hwy | SFD Alteration/Renovation | August 20, 2025 |
2023-144 | 5583 Grizzley Lane | Single Family Dwelling | August 1, 2025 |
2025-89 | 5795 Windward Lane | SFD Alteration/Renovation | July 25, 2025 |
2025-70 | 1862 Cosyan Pl | Tenant Improvement | July 22, 2025 |
2025-86 | 5112 Chapman Rd | Plumbing | July 7, 2025 |
2025-84 | 6373 Marmot Rd | Plumbing | July 08, 2025 |
2025-68 | 6485 Norwest Bay Rd | SFD Alteration/Renovation | July 10, 2025 |
2025-61 | 6315 Sunshine Coast Hwy | Municipal Sewer Connection | July 15, 2025 |
2025-57 | 1785 Tyson Rd | Plumbing | July 30, 2025 |
2025-42 | 7066 Porpoise Dr | Secondary Suite | July 22, 2025 |
2025-29 | 5698 Medusa St | Detached Auxiliary Dwelling Unit | July 14, 2025 |
2025-79 | 4621 Simpkins Rd | SFD Alteration/Renovation | June 26, 2025 |
2025-77 | 5766 Spindrift St | Woodshed | June 17, 2025 |
2025-69 | 5646 Kingbird Crescent | SFD Alteration/Renovation | June 09, 2025 |
2025-67 | 5766 Spindrift St | SFD Alteration/Renovation | June 19, 2025 |
2025-63 | 6595 Gale Ave | Window Installation | June 11, 2025 |
2025-43 | 5754 Ebbtide St | Garage/Workshop | June 03, 2025 |
2024-114 | 6401 Apple Orchard Rd | Fourplex Multi-family Dwelling | June 09, 2025 |
2024-106 | 5958 Sandy Hook Rd | Addition/Alteration | June 26, 2025 |
2024-78 | 7664 Inlet Ave | Pergola | June 10, 2025 |
2023-24 | 5638 Inlet Ave | Multi-use Building | June 12, 2025 |
2025-8 | 6273 Sunshine Coast Hwy | Accessory Building | May 06, 2025 |
2025-50 | 5731 Nickerson Rd | SFD Renovation/Alteration | May 25, 2025 |
2025-47 | 6972/6974 Porpoise Bay Rd | Secondary Suite | May 27, 2025 |
2025-41 | 6373 Samron Rd | Secondary Suite | May 29, 2025 |
2025-40 | 5431 Kensington Rd | SFD Renovation/Alteration | May 27, 2025 |
2025-35 | 5642 Kingbird Crescent | SFD Renovation/Alteration | May 03, 2025 |
2025-32 | 6315 Marmot Rd | SFD Renovation/Alteration | May 09, 2025 |
2025-27 | 5288 Selma Park Rd | Mobile Home | May 13, 2025 |
2024-147 | 5716 Carmel | Foundation for Single Family Dwelling | May 14, 2025 |
2024-142 | 5886/5888 Klahanie Dr | Single Family Dwelling with Secondary Suite | May 06, 2025 |
2024-133 | 6089/6091 Rosewood Pl | Four Dwelling Unit Row House | May 22, 2025 |
2023-86 | 4660 Westly Rd | SFD Renovation/Alteration | May 25, 2025 |
2025-46 | 5580 Wharf Ave | Tenant Improvement | May 13, 2025 |
2025-45 | 4351 Simpkins Rd | Garage Demo | April 30, 2025 |
2025-38 | 6310 Gale Ave | Acc. Building | April 16, 2025 |
2025-22 | 5917 Skookumchuk Rd | Deck Repair | April 11, 2025 |
2024-158 | 6310 Gale Ave | Swimming Pool | April 10, 2025 |
2025-33 | 5350 Benner Rd | Installation of PV system | April 07, 2025 |
2025-25 | 6960 Sunshine Coast Hwy | Secondary Suite | April 30, 2025 |
2025-24 | 6960 Sunshine Coast Hwy | SFD Renovation | April 30, 2025 |
2024-160 | 5163 Havies Rd | SFD Renovation | April 04, 2025 |
2025-36 | 5454 Trail Ave | Renovation | April 28, 2025 |
2025-36 | 5485 Wharf Ave | Tenant Improvement | April 08, 2025 |
2024-131 | 108-5530 Wharf Ave | Renovation | April 29, 2025 |
2025-26 | 5514 Wharf Ave | Tenant Improvement | Mar 18, 2025 |
2025-21 | 5531 Wharf Ave | Tenant Improvement | Mar 06, 2025 |
2025-18 | 110-5530 Wharf Ave | Tenant Improvement | Mar 10, 2025 |
2025-17 | 4765/4767 Laurel Ave | Secondary Suite | Mar 05, 2025 |
2025-13 | 6167 Snowberry Rd | Swimming Pool | Mar 24, 2025 |
2025-10 | 5482 Wharf Ave | Plumbing | Mar 03, 2025 |
2025-3 | 5669 Surf Circle | SFD Renovation | Mar 28, 2025 |
2024-154 | 5485 Wakefield Rd | SFD Renovation | Mar 12, 2025 |
2024-144 | 6161 Segador Rd | Foundation for Modular Home | Mar 7, 2025 |
2024-110 | 5701 Salmon Drive | SFD Renovation | Mar 25, 2025 |
2025-16 | 6558 Jasper Rd | Solar Panel Installation | Feb 21, 2025 |
2025-12 | 5618 Nickerson Rd | Renovation | Feb 13, 2025 |
2025-6 | 5626 Kingbird Cres | Solar Panel Installation | Feb 11, 2025 |
2025-4 | 4840 Sunshine Coast Hwy | Demolition | Feb 24, 2025 |
2024-155 | 5890 Skookumchuk Rd | Renovation | Feb 06, 2025 |
2024-152 | 7071 Porpoise Dr | Retaining Structure | Feb 10, 2025 |
2024-149 | 7101 Dale Rd | Secondary Suite | Feb 26, 2025 |
2024-141 | 5902 Sandy Hook Rd | Single Family Dwelling | Feb 15, 2025 |
2025-2 | 5638 Inlet Rd | Foundation | Jan 15, 2025 |
2025-1 | 5498 Wharf Ave | Plumbing | Jan 22, 2025 |
2024-157 | 6167 Snowberry Rd | Single Family Dwelling | Jan 24, 2025 |
2024-148 | 4377 Cameo Rd | Renovation/Alteration | Jan 03, 2025 |
2024-139 | 5245 Yacht Rd | Carport/Garage | Jan 31, 2025 |
2024-130 | 5908-5910 Skookumchuk Rd | Single Family Dwelling with Secondary Suite | Jan 03, 2025 |
2024-128 | 5530 Wharf Ave | Repair | Jan 23, 2025 |
2024-121 | 6185 Sechelt Inlet Rd | Swimming Pool | Jan 07, 2025 |
2024-100 | 5245 Yacht Rd | Single Family Dwelling | Jan 31, 2025 |
2024-92 | 4754 Mission Rd | Carport/Garage | Jan 23, 2025 |
2024-128 | 6185 Sechelt Inlet Rd | Carport/Garage | Dec 12, 2024 |
2024-120 | 1785 Tyson Rd | Alteration to Barn | Dec 03, 2024 |
2024-105 | 6173 Sechelt Inlet Rd | Accessory Building | Dec 11, 2024 |
2024-153 | 7673 Tuwanek Trail | Alteration to SFD | Dec 10, 2024 |
2024-138 | 5787 Binnacle Rd | Alteration | November 18, 2024 |
2024-135 | 5288 Selma Park Rd | Demolition | November 12, 2024 |
2024-132 | 5802 Marine Way | Secondary Suite | November 27, 2024 |
2024-126 | 6273 Sunshine Coast Hwy | Demolition | November 08, 2024 |
2024-124 | 5462A Mason Rd | Seacan Storage | November 08, 2024 |
2024-122 | 6185 Sechelt Inlet Rd | Single Family Dwelling | November 15, 2024 |
2024-117 | 5893 Sunshine Coast Hwy | Single Family Dwelling | November 20, 2024 |
2024-116 | 6157 Segador Rd | Single Family Dwelling | November 27, 2024 |
2024-111 | 6159 Gale Ave | Secondary Suite | November 12, 2024 |
2024-73 | 6267 Sunshine Coast Hwy | Garage | November 01, 2024 |
2024-42 | 6353 Rimrock Rd | Single Family Dwelling | November 11, 2024 |
2024-31 | 4650 Rainbow Rd | Addition/Alteration | November 04, 2024 |
2024-13 | 101-5530 Wharf Ave | Tenant Improvement | November 04, 2024 |
2024-51 | 6215 Highmoor Rd | Retaining Wall | October 01, 2024 |
2024-98 | 5463 Burley Pl | Demolition of Single Family Dwelling | October 01, 2024 |
2024-3 | 4911 Laurel Ave | Enlarging Basement Windows | October 17, 2024 |
2023-125 | 5670 Carmel Pl | Single Family Dwelling | October 18, 2024 |
2024-104 | 6185 Sechelt Inlet Rd | Demolition of Single Family Dwelling | Sept 18, 2024 |
| 2024-113 | 5638 Inlet Ave | Demolition of Commercial Buildings | Sept 17, 2024 |
| 2024-108 | 5531 Inlet Ave | Tenant Improvement | Sept 03, 2024 |
| 2024-89 | 5607 EMERSON RD | INTERIOR RENOVATION ADDING BATHROOM AND WET BAR | AUGUST 2, 2024 |
| 2024-48 | 6703 NORWEST BAY RD | SINGLE FAMILY DWELLING | AUGUST 14, 2024 |
| 2024-73 | 6111 MASON RD | SINGLE FAMILY SWELING WITH SECONDARY SUITE | AUGUST 14, 2024 |
| 2024-96 | 5783 TURNSTONE DR | EXTENTION OF EXISTING DECK | AUGUST 14, 2024 |
| 2024-101 | 6061 SILVERSTONE LANE | INTERIOR RENOVATION | AUGUST 16, 2024 |
| 2024-91 | 4956 DAVIS BAY RD | ADDITION TO ENLARGE LIVING SPACE | AUGUST 16, 2024 |
| 2024-75 | 5604 INLET AVE | FIRE ALARM SYSREM INSTALLATION | AUGUST 19, 2024 |
| 2024-88 | 4845 BLUEGROUSE RD | DEMOLITION OF DECK TO AVOID ENCROACHMENT | AUGUST 19, 2024 |
| 2024-4 | 5505 BAY RD | ACCESSORY BUILDING | AUGUST 20, 2024 |
| 2024-59 | 4815 LAUREL AVE | INTERIOR RENOVATION TO ADD SECONDARY SUITE AND ADDITIONAL BATHROOM | AUGUST 20, 2024 |
| 2024-107 | 5607 EMERSON RD | DEMOLITION OF EXISTING SHED | AUGUST 29, 2024 |
| 2024-62 | 6275 FAIRWAY AVE | LEGALIZATION OF EXISTING SECONDARY SUITE | JULY 2, 2024 |
| 2024-85 | 6129 FAIRWAY AVE | ALTERATION CONVERTING ATTACHED CARPORT TO GARAGE | JULY 5, 2024 |
| 2023-68 | 4748 SUNSHINE COAST HWY | PERGOLA | JULY 9, 2024 |
| 2024-77 | 5153-5155 SUNSHINE COAST HWY | LEGALIZATION OF EXISTING SECONDARY SUITE | JULY 9, 2024 |
| 2024-24 | 4218 SUNSHINE COAST HWY | SINGLE FAMILY DWELLING | JULY 16, 2024 |
| 2023-101 | 5570 SALTGRASS LANE | GROUP A DIVISION 2 RESAURANT AND GROUP C HOTEL | JULY 18, 2024 |
| 2024-93 | 5904 COWRIE ST | RENOVATION TO WASHROOMS | JULY 18, 2024 |
| 2024-95 | 6426 NORWEST BAY RD | CONNECTION TO MUNICIPAL SEWER- EXISTING LINE | JULY 19, 2024 |
| 2024-61 | 5797 COWRIE ST | BUILDING ENVELOPE REMEDIATION | JULY 23, 2024 |
| 2024-81 | 20-4116 BROWNING RD | RENOVATION TO ADD COVERED EXTERIOR DECK | JULY 23, 2024 |
| 2024-55 | 6210 GALE AVE | SWIMMING POOL | JULY 25, 2024 |
| 2024-80 | 5485 WHARF AVE | NEW FOUNDATION UNDER EXISTING BUILDING | JULY 25, 2024 |
| 2024-86 | 5797/5799 SANDY HOOK RD | DETACHED GARAGE | JULY 26, 2024 |
| 2024-64 | 5753 WHARF AVE | STRUCTURAL REPAIR FOR SUNROOM AND REPLACEMENT OF SKYLIGHTS | JULY 29, 2024 |
| 2023-130 | 104-1862 COYSAN PL | TENANT IMPROVEMENT | JULY 30-2024 |
| 2024-65 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 30, 2024 |
| 2024-66 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 30, 2024 |
| 2024-67 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 31, 2024 |
| 2024-68 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 31, 2024 |
| 2024-69 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 31, 2024 |
| 2024-70 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 31, 2024 |
| 2024-71 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 31, 2024 |
| 2024-72 | 5753 WHARF AVE | REPAIR AND REPLACE EXISTING SKYLIGHTS AND SUNROOM | JULY 31, 2024 |
| 2024-87 | 5724 NICKERSON RD | SEWER CONNECTION | JUNE 28, 2024 |
| 2023-113-2 | 6159 GALE AVE S | PLANS RESUBMISSION | JUNE 24, 2024 |
| 2024-44 | 4945 LAUREL AVE | INTERIOR RENOVATION | JUNE 24, 2024 |
| 2024-19 | 5669 OSPREY ST | RENOVATION TO ADD SECOND STOREY | JUNE 24, 2024 |
| 2024-82 | 5678 UPLAND RD | DEMOLITION OF SINGLE FAMILY DWELLING | JUNE 24, 2024 |
| 2024-57 | 5938 REEF RD | SEWER CONNECTION | JUNE 14, 2024 |
| 2024-45 | 6162 STOCKWELL RD | CREATON OF FOUNDATION FOR MOVE-IN HOME | JUNE 13, 2024 |
| 2024-46 | 6263 / 6265 NORWEST BAY RD | RENOVATION TO ADD SECONDARY SUITE | JUNE 11, 2024 |
| 2024-6 | 5132 PAM RD | DETACHED ACCESSORY BUILDING | JUNE 7, 2024 |
| 2024-29 | 4315 SUNSHINE COAST HWY | INTERIOR RENOVATION | JUNE 4, 2024 |
| 2024-49 | 5591 WHARF AVENUE | CHANGE OF OCCUPANCY CLASSIFICATION | MAY 4, 2024 |
| BP2024-14 | 5633 KINGBIRD CRESCENT | INTERIOR ADDITION ADDING SECONDARY SUITE | MAY 9, 2024 |
| BP2024-39 | 5845 SUNSHINE COAST HWY | TEMPORARY STRUCTURE | MAY 9, 2024 |
| BP2023-140 | 6640 / 6680 REEVES ROAD | CARPORT | MAY 15, 2024 |
| BP2024-40 | 6471 SUNSHINE COAST HWY | LEGALIZATION OF DETACHED ACCESSORY DWELLING UNIT | MAY 15, 2024 |
| BP2022-7275 | 5886 TURNSTONE CRESCENT | SINGLE FAMILY DWELLING | MAY 16, 2024 |
| BP2024-38 | 6471 SUNSHINE COAST HWY | LEGALIZATION OF SECONDARY SUITE | MAY 27, 2024 |
| BP2024-34 | 4720 SUNSHINE COAST HWY | DECK POST REPLACEMENT | MAY 31, 2024 |
| BP2024-63 | 5203 SUNSHINE COAST HWY | LEGALIZATION OF SECONDARY SUITE | MAY 31, 2024 |
| BP2024-36 | 5663 SALMON DR. | DEMOLITION OF SHED | APR 4, 2024 |
| BP2024-22 | 6202 MAXI LANE | SINGLE FAMILY DWELLING | APR 8, 2024 |
| BP2024-41 | 5797 COWRIE ST. | RESTORATION WATER DAMAGE | APR 10, 2024 |
| BP2023-45 | 6972 / 6974 PORPOISE DR. | SINGLE FAMILY DWELLING WITH SECONDARY SUITE | APR 15, 2024 |
| BP2023-143 | 6210 / 6212 MIKA RD. | SINGLE FAMILY DWELLING WITH SECONDARY SUITE | APR 16, 2024 |
| BP2024-47 | 6335 CROWSTON RD. | LEGALIZATION OF SECONDARY SUITE | APR 22, 2024 |
| BP2024-30 | 6123 FAIRWAY AVE. | MUNICIPAL CONNECTION | APR 22, 2024 |
| BP2024-17 | 5242 SNODGRASS RD. | CARPORT / GARAGE | APR 23, 2024 |
| BP2023-96 | 5743 NICKERSON RD. | SECONDARY SUITE | APR 23, 2024 |
| BP2024-53 | 6018 PARKVIEW PL. | MUNICIPAL CONNECTION | APR 26, 2024 |
| BP2023-142 | 6359 ORACLE RD. | CARPORT CONVERSION TO HEATED LIVING SPACE | APR 26, 2024 |
| BP2024-28 | 5583 CARMEL PL. | SINGLE FAMILY DWELLING | APR 30, 2024 |
| BP2023-131 | 5921 SKOOKUMCHUK RD. | LEGALIZATION OF EXISTING SECONDARY SUITE | MAR 3, 2024 |
| BP2024-16 | 5111 BAY RD. | ALTERATIONS TO SINGLE FAMILY DWELLING | MAR 11, 2024 |
| BP2024-1 | 6201 HIGHMOOR RD. | ALTERATIONS TO SINGLE FAMILY DWELLING | MAR 12, 2024 |
| BP2024-11 | 108-109-201-208-5530 WHARF AVE. | EMERGENCY WORK TO REMEDIATE WATER DAMAGE | MAR 18, 2024 |
| BP2024-27 | 6363 SANDPIPER RD. | DEMOLITION OF EXISTING SHED | MAR 22, 2024 |
| BP2024-2 | 6363 SANDPIPER RD. | 3 BAY SHOP WITH MEZZANINE | MAR 26, 2024 |
Sign up to our Newsletter
Stay up to date on the city's activities, events, programs and operations by subscribing to our eNewsletters.